Petrol Price in Pakistan
Current and Latest Petrol Price in Pakistan is Rs. 343.10/Ltr, High Speed Diesel is Rs. 371.80/Ltr
Petrol Price
PKR 343.10
per Liter
Diesel Price
PKR 371.80
per Liter
Prices w.e.f 26-August-2026
| Fuel Type | Old Price (PKR) | New Price (PKR) | Difference |
|---|---|---|---|
| Petrol (Super) | 341.98 | 343.10 | +1.12 |
| High Speed Diesel | 370.69 | 371.80 | +1.11 |
| Light Speed Diesel | 199.98 | 199.98 | 0.00 |
| Kerosene Oil | 301.64 | 301.64 | 0.00 |
History of Petrol Prices in Pakistan
| Date | Petrol Price (PKR) |
|---|---|
| August 26, 2026 | 343.10 |
| August 25, 2026 | 341.98 |
| August 22, 2026 | 341.59 |
| August 21, 2026 | 337.78 |
| August 20, 2026 | 337.51 |
| August 19, 2026 | 334.54 |
| August 18, 2026 | 331.20 |
| August 14, 2026 | 325.43 |
| August 13, 2026 | 324.98 |
| August 11, 2026 | 327.62 |
| August 08, 2026 | 327.62 |
| August 07, 2026 | 329.82 |
| August 06, 2026 | 333.01 |
| August 05, 2026 | 328.56 |
| August 04, 2026 | 331.95 |
| August 01, 2026 | 336.03 |
| July 31, 2026 | 336.15 |
| July 30, 2026 | 335.06 |
| July 29, 2026 | 335.81 |
| July 28, 2026 | 334.18 |
| July 26, 2026 | 335.18 |
| July 25, 2026 | 335.18 |
| July 22, 2026 | 320.73 |
| July 16, 2026 | 315.80 |
| July 11, 2026 | 310.71 |
| July 04, 2026 | 297.53 |
| June 27, 2026 | 299.50 |
| June 20, 2026 | 299.50 |
| June 13, 2026 | 373.78 |
| June 06, 2026 | 377.78 |
| May 30, 2026 | 381.78 |
| May 23, 2026 | 403.78 |
| May 16, 2026 | 409.78 |
| May 09, 2026 | 414.78 |
| May 01, 2026 | 399.86 |
| April 25, 2026 | 393.35 |
| April 18, 2026 | 366.58 |
| April 11, 2026 | 366.58 |
| April 04, 2026 | 378.41 |
| April 03, 2026 | 458.41 |
| March 28, 2026 | 321.17 |
| March 21, 2026 | 321.17 |
| March 14, 2026 | 321.17 |
| March 07, 2026 | 321.17 |
| March 01, 2026 | 266.17 |
| February 16, 2026 | 258.17 |
| February 01, 2026 | 253.17 |
| January 01, 2026 | 253.17 |
| December 16, 2025 | 263.45 |
| December 01, 2025 | 263.45 |
| November 15, 2025 | 265.45 |
| November 01, 2025 | 265.45 |
| October 16, 2025 | 263.02 |
| October 01, 2025 | 268.68 |
| September 16, 2025 | 264.61 |
| September 01, 2025 | 264.61 |
| August 15, 2025 | 264.61 |
| August 01, 2025 | 264.61 |
| July 15, 2025 | 272.15 |
| July 01, 2025 | 266.79 |
| June 15, 2025 | 258.43 |
| June 01, 2025 | 253.63 |
| May 16, 2025 | 252.63 |
| May 01, 2025 | 252.63 |
| March 29, 2025 | 254.63 |
| March 16, 2025 | 255.63 |
| February 16, 2025 | 256.13 |
| January 31, 2025 | 257.13 |
| January 16, 2025 | 256.13 |
| December 31, 2024 | 252.66 |
| December 16, 2024 | 252.10 |
| December 01, 2024 | 252.10 |
| November 01, 2024 | 248.38 |
| October 16, 2024 | 247.03 |
| October 01, 2024 | 247.03 |
| September 16, 2024 | 249.10 |
| September 01, 2024 | 259.10 |
| August 14, 2024 | 260.96 |
| August 01, 2024 | 269.43 |
| July 15, 2024 | 275.60 |
| July 01, 2024 | 265.61 |
| June 15, 2024 | 258.16 |
| June 01, 2024 | 268.36 |
| May 15, 2024 | 273.10 |
| May 01, 2024 | 288.49 |
| April 16, 2024 | 293.94 |
| April 01, 2024 | 289.41 |
| March 16, 2024 | 279.75 |
| March 01, 2024 | 279.75 |
| February 16, 2024 | 275.62 |
| February 01, 2024 | 272.89 |
| January 16, 2024 | 259.34 |
| January 01, 2024 | 267.34 |
| December 16, 2023 | 267.34 |
| December 01, 2023 | 281.34 |
| November 16, 2023 | 281.34 |
| November 01, 2023 | 283.38 |
| October 16, 2023 | 283.38 |
| October 01, 2023 | 323.38 |
| September 16, 2023 | 331.38 |
| September 01, 2023 | 305.36 |
| August 16, 2023 | 290.45 |
| August 01, 2023 | 272.95 |
| July 16, 2023 | 253.00 |
| June 01, 2023 | 262.00 |
| May 16, 2023 | 270.00 |
| April 16, 2023 | 282.00 |
| March 16, 2023 | 272.00 |
| March 01, 2023 | 267.00 |
| February 16, 2023 | 272.00 |
| January 29, 2023 | 249.80 |
| December 16, 2022 | 214.80 |
| November 16, 2022 | 224.48 |
| November 01, 2022 | 224.48 |
| October 16, 2022 | 224.48 |
| October 01, 2022 | 224.48 |
| September 22, 2022 | 237.43 |
| September 01, 2022 | 235.98 |
| August 15, 2022 | 233.91 |
| August 01, 2022 | 227.19 |
| July 15, 2022 | 230.34 |
| July 01, 2022 | 248.74 |
| June 16, 2022 | 233.89 |
| June 03, 2022 | 209.86 |
| May 27, 2022 | 179.86 |
| March 01, 2022 | 149.86 |
| February 16, 2022 | 159.86 |
| January 16, 2022 | 147.83 |
| January 01, 2022 | 144.82 |
| December 16, 2021 | 140.82 |
| December 01, 2021 | 145.82 |
| November 16, 2021 | 145.82 |
| November 05, 2021 | 145.82 |
| November 01, 2021 | 137.79 |
| October 16, 2021 | 137.79 |
| October 01, 2021 | 127.30 |
| September 16, 2021 | 123.30 |
| September 01, 2021 | 118.30 |
| August 16, 2021 | 119.80 |
| August 01, 2021 | 119.80 |
| July 16, 2021 | 118.08 |
| July 01, 2021 | 112.69 |
| June 16, 2021 | 110.69 |
| June 01, 2021 | 108.56 |
| May 18, 2021 | 108.56 |
| May 01, 2021 | 108.56 |
| April 16, 2021 | 108.56 |
| April 01, 2021 | 110.35 |
| March 16, 2021 | 111.90 |
| March 01, 2021 | 111.90 |
| February 16, 2021 | 111.90 |
| February 01, 2021 | 111.90 |
| January 16, 2021 | 109.20 |
| January 01, 2021 | 106.00 |
| December 16, 2020 | 103.69 |
| December 01, 2020 | 100.69 |
| November 16, 2020 | 100.69 |
| November 01, 2020 | 102.40 |
| October 16, 2020 | 103.97 |
| October 01, 2020 | 103.97 |
| September 16, 2020 | 103.97 |
| September 01, 2020 | 103.97 |
| August 01, 2020 | 103.97 |
| June 26, 2020 | 100.11 |
| June 01, 2020 | 74.52 |
| May 01, 2020 | 81.58 |
| March 25, 2020 | 96.58 |
| March 01, 2020 | 111.59 |
| February 01, 2020 | 116.60 |
| January 01, 2020 | 116.60 |
| December 01, 2019 | 113.99 |
| November 01, 2019 | 114.24 |
| October 01, 2019 | 113.24 |
| September 01, 2019 | 113.24 |
| August 01, 2019 | 117.83 |
| July 01, 2019 | 112.68 |
| June 01, 2019 | 112.68 |
| May 05, 2019 | 108.42 |
| May 01, 2019 | 98.89 |
| April 01, 2019 | 98.89 |
| March 01, 2019 | 92.89 |
| February 01, 2019 | 90.38 |
| January 01, 2019 | 90.97 |
| December 01, 2018 | 95.83 |
| November 01, 2018 | 97.83 |
| October 01, 2018 | 92.83 |
| September 01, 2018 | 92.83 |
| August 01, 2018 | 95.24 |
| July 08, 2018 | 95.24 |
| July 01, 2018 | 99.50 |
| June 12, 2018 | 91.96 |
| June 01, 2018 | 87.70 |
| May 01, 2018 | 87.70 |
| April 01, 2018 | 86.00 |
| March 01, 2018 | 88.07 |
| February 01, 2018 | 84.51 |
| January 01, 2018 | 81.53 |
| December 01, 2017 | 77.47 |
| November 01, 2017 | 75.99 |
| October 01, 2017 | 73.50 |
| September 01, 2017 | 71.50 |
| August 06, 2017 | 69.50 |
| August 01, 2017 | 71.30 |
| July 01, 2017 | 71.30 |
| June 01, 2017 | 72.80 |
| May 01, 2017 | 74.00 |
| April 01, 2017 | 74.00 |
| March 01, 2017 | 73.00 |
| February 16, 2017 | 71.29 |
| February 01, 2017 | 70.29 |
| January 16, 2017 | 68.04 |
| January 01, 2017 | 66.27 |
| December 01, 2016 | 66.27 |
| November 01, 2016 | 64.27 |
| October 01, 2016 | 64.27 |
| September 01, 2016 | 64.27 |
| August 01, 2016 | 64.27 |
| July 01, 2016 | 64.27 |
| June 01, 2016 | 64.27 |
| May 01, 2016 | 64.27 |
| April 01, 2016 | 64.27 |
| March 01, 2016 | 62.77 |
| February 01, 2016 | 71.25 |
| January 01, 2016 | 76.25 |
| December 01, 2015 | 76.26 |
| November 01, 2015 | 76.26 |
| October 01, 2015 | 73.76 |
| September 01, 2015 | 73.76 |
| August 01, 2015 | 76.76 |
| July 01, 2015 | 77.79 |
| June 01, 2015 | 77.79 |
| May 01, 2015 | 74.29 |
| April 01, 2015 | 74.29 |
| March 01, 2015 | 70.29 |
| February 01, 2015 | 70.29 |
| January 01, 2015 | 78.28 |
| December 01, 2014 | 84.53 |
| November 01, 2014 | 94.19 |
| October 01, 2014 | 103.62 |
| September 01, 2014 | 106.56 |
| August 01, 2014 | 107.97 |
| July 01, 2014 | 107.97 |
| June 01, 2014 | 107.97 |
| May 01, 2014 | 107.97 |
| April 01, 2014 | 108.31 |
| March 01, 2014 | 110.03 |
| February 01, 2014 | 112.76 |
| January 01, 2014 | 112.76 |
| December 01, 2013 | 112.76 |
| November 01, 2013 | 112.76 |
| October 01, 2013 | 113.24 |
| September 01, 2013 | 109.13 |
| August 01, 2013 | 104.50 |
| July 09, 2013 | 101.77 |
| June 21, 2013 | 99.77 |
| June 13, 2013 | 100.63 |
| June 01, 2013 | 99.77 |
| May 01, 2013 | 97.59 |
| April 01, 2013 | 102.30 |
| March 04, 2013 | 103.07 |
| March 01, 2013 | 106.60 |
| January 22, 2013 | 103.07 |
| December 22, 2012 | 101.42 |
| November 22, 2012 | 102.65 |
| October 22, 2012 | 101.42 |
| October 15, 2012 | 103.40 |
| October 08, 2012 | 105.49 |
| October 01, 2012 | 102.45 |
| September 24, 2012 | 108.45 |
| September 17, 2012 | 106.72 |
| September 10, 2012 | 99.90 |
| September 01, 2012 | 104.55 |
| August 23, 2012 | 96.78 |
| August 16, 2012 | 93.57 |
| August 01, 2012 | 93.57 |
| July 16, 2012 | 85.90 |
| July 01, 2012 | 84.99 |
| June 16, 2012 | 89.51 |
| June 01, 2012 | 99.97 |
| May 01, 2012 | 103.36 |
| April 04, 2012 | 103.36 |
| April 01, 2012 | 105.68 |
| March 01, 2012 | 97.66 |
| February 01, 2012 | 94.91 |
| January 01, 2012 | 89.54 |
| December 01, 2011 | 87.89 |
| November 01, 2011 | 87.41 |
| October 01, 2011 | 88.95 |
| August 26, 2011 | 84.80 |
| August 01, 2011 | 84.80 |
| July 01, 2011 | 83.71 |
| June 01, 2011 | 86.71 |
| May 01, 2011 | 88.41 |
| April 01, 2011 | 83.56 |
| March 15, 2011 | 76.58 |
| March 01, 2011 | 80.19 |
| February 01, 2011 | 72.96 |
| January 07, 2011 | 72.96 |
| January 01, 2011 | 79.67 |
| December 01, 2010 | 72.96 |
| November 01, 2010 | 72.96 |
| October 22, 2010 | 101.08 |
| October 01, 2010 | 66.99 |
| September 01, 2010 | 67.26 |
| August 01, 2010 | 67.74 |
| July 01, 2010 | 67.95 |
| June 01, 2010 | 69.04 |
| May 01, 2010 | 75.08 |
| April 01, 2010 | 73.14 |
| March 01, 2010 | 70.57 |
| February 01, 2010 | 71.21 |
| January 01, 2010 | 65.11 |
| December 01, 2009 | 66.00 |
| November 01, 2009 | 61.63 |
| October 01, 2009 | 61.63 |
| September 01, 2009 | 65.26 |
| August 01, 2009 | 60.46 |
| July 09, 2009 | 62.13 |
| July 08, 2009 | 50.53 |
| July 01, 2009 | 62.13 |
| June 01, 2009 | 56.21 |
| May 22, 2009 | 56.21 |
| May 01, 2009 | 57.66 |
| April 01, 2009 | 57.66 |
| March 01, 2009 | 57.66 |
| February 01, 2009 | 57.66 |
| January 01, 2009 | 57.66 |
| December 16, 2008 | 57.66 |
| December 01, 2008 | 51.66 |
| November 16, 2008 | 66.66 |
| November 01, 2008 | 76.66 |
| October 16, 2008 | 81.66 |
| October 01, 2008 | 81.66 |
| September 16, 2008 | 81.66 |
| September 01, 2008 | 86.66 |
| August 16, 2008 | 86.66 |
| August 01, 2008 | 86.66 |
| July 21, 2008 | 86.66 |
| July 01, 2008 | 75.69 |
| June 29, 2008 | 75.69 |
| June 22, 2008 | 68.81 |
| June 01, 2008 | 68.81 |
| May 16, 2008 | 68.81 |
| May 01, 2008 | 68.81 |
| April 18, 2008 | 65.81 |
| April 01, 2008 | 62.81 |
| March 16, 2008 | 62.81 |
| March 01, 2008 | 58.70 |
| February 16, 2008 | 53.70 |
| January 01, 2008 | 53.70 |
| December 16, 2007 | 53.70 |
| December 02, 2007 | 53.70 |
| November 16, 2007 | 53.70 |
| November 02, 2007 | 53.70 |
| October 16, 2007 | 53.70 |
| October 01, 2007 | 53.70 |
| September 16, 2007 | 53.70 |
| September 01, 2007 | 53.70 |
| August 25, 2007 | 53.70 |
| August 01, 2007 | 53.70 |
| July 16, 2007 | 53.70 |
| July 01, 2007 | 51.70 |
| June 16, 2007 | 51.70 |
| June 01, 2007 | 51.70 |
| May 16, 2007 | 51.70 |
| May 01, 2007 | 51.70 |
| April 16, 2007 | 51.70 |
| April 01, 2007 | 51.70 |
| January 16, 2007 | 51.70 |
| December 01, 2006 | 55.55 |
| November 16, 2006 | 55.55 |
| October 16, 2006 | 55.55 |
| September 16, 2006 | 55.55 |
| August 16, 2006 | 55.55 |
| July 16, 2006 | 53.70 |
| June 16, 2006 | 55.55 |
| June 01, 2006 | 55.55 |
| May 16, 2006 | 55.55 |
| May 01, 2006 | 55.55 |
| January 01, 2006 | 62.13 |
Note: Fuel prices in Pakistan are revised every 15 days by the Government of Pakistan. The prices shown above are applicable across all major cities including Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, and other regions. Prices may vary slightly due to local taxes and transportation costs.
